Wanayumini, Wanayumini Reviewer 1,2: Supervised Image Classification of Chaos Phenomenon in Cumulonimbus Cloud Using Spectral Angle Mapper.
|
Text
R1_Supervised.pdf Download (661kB) |
|
|
Text
R2_Supervised.pdf Download (624kB) |
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > T Technology (General) T Technology > T Technology (General) > T201 Patents. Trademarks |
| Divisions: | Fakultas Teknik > Teknik Informatika |
| Depositing User: | Unnamed user with email admin@una.ac.id |
| Date Deposited: | 03 Feb 2022 14:55 |
| Last Modified: | 04 Feb 2022 02:52 |
| URI: | http://repository.una.ac.id/id/eprint/209 |
Actions (login required)
![]() |
View Item |
