Hasanah, Moraida (2020) Effect of variations in Composition and Sintering Temprature on Mechanical Properties Ceramic Membrane with Bentonite, Sinabung Volcanic Ash and Carbon Active. In: Padangsidimpuan International Conference (PIC 2020).
Text
Similarity Check - Effect_of_variations_in_Composition_and_Sintering_.pdf Download (1MB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas Teknik > Teknik Mesin |
Depositing User: | Unnamed user with email admin@una.ac.id |
Date Deposited: | 05 Oct 2024 00:31 |
Last Modified: | 05 Oct 2024 00:31 |
URI: | http://repository.una.ac.id/id/eprint/444 |
Actions (login required)
View Item |